Compare today’s best exchange rate for USD Coin. We compare live prices for currency exchange providers in Nigeria — so you can get the best value for your money.
| Provider | Buy rate | Sell rate | Last updated |
|---|---|---|---|
| Noones | ₦1,467 per USDC | ₦1,438 per USDC | Just now |
| Blockradar | ₦1,477 per USDC | ₦1,477 per USDC | Just now |
| Yellow Card | ₦1,477 per USDC | ₦1,461 per USDC | 18 hours ago |
| Bybit | ₦1,479 per USDC | ₦1,476 per USDC | Today, 02:10 AM |
| Busha | ₦1,482 per USDC | ₦1,466 per USDC | Just now |
| Bitnob | ₦1,483 per USDC | ₦1,470 per USDC | Just now |
| Coinprofile | ₦1,489 per USDC | ₦1,467 per USDC | Just now |
| Palremit | ₦1,497 per USDC | ₦1,467 per USDC | Just now |
| Blockroll | ₦1,498 per USDC | ₦1,470 per USDC | Just now |
| Luno | ₦1,500 per USDC | ₦1,434 per USDC | Just now |
| Grey | ₦1,515 per USDC | ₦1,458 per USDC | Just now |
| Binance | ₦1,518 per USDC | ₦1,517 per USDC | 1 year ago |
| HTX (Huobi) | ₦1,586 per USDC | ₦1,760 per USDC | 1 year ago |
| Breet | - per USDC | ₦1,479 per USDC | Just now |
| Ultra App | - per USDC | ₦1,474 per USDC | Just now |
| Spenda | - per USDC | ₦1,470 per USDC | Just now |
| Bread | - per USDC | ₦1,470 per USDC | Just now |
| nsave | - per USDC | ₦1,452 per USDC | Just now |
We collect rates from the most popular currency exchange providers — so you don’t have to.
We want to bring you the best USDC/NGN rate possible, so we compared the rates for exchanging USD Coin in Nigeria.
However, note that converting, sending a money transfer, or trading USDC/NGN may cost extra fees based on the provider you used.
The lower the rate of converting NGN to USDC, the more USD Coin for you. The higher the rate of converting USDC to NGN, the more money for you. That’s why it’s important to compare multiple rates from different market providers before you convert your money.
When exchanging currencies, banks or exchange providers usually add hidden markups in the exchange rate. Some may also charge extra conversion or trading fee. So you end up getting less money.
You should always look for the best possible exchange rate, this will save you some extra money.
USDC is the currency code of USD Coin. NGN is the currency code of Nigeria Naira. Nigeria Naira is the official currency of Nigeria. USDC/NGN is the exchange market of USD Coin and Nigerian Naira.
$1 = ₦1482 $1 = ₦1482 (market avg.)