Compare today’s best exchange rate for USD Coin. We compare live prices for currency exchange providers in Nigeria — so you can get the best value for your money.
| Provider | Buy rate | Sell rate | Last updated |
|---|---|---|---|
| Noones | ₦1,392 per USDC | ₦1,364 per USDC | Just now |
| Blockradar | ₦1,397 per USDC | ₦1,397 per USDC | Just now |
| Quidax | ₦1,400 per USDC | ₦1,396 per USDC | Just now |
| Boundlesspay | ₦1,401 per USDC | ₦1,391 per USDC | Just now |
| Bitnob | ₦1,403 per USDC | ₦1,391 per USDC | Just now |
| Busha | ₦1,407 per USDC | ₦1,388 per USDC | Just now |
| Yellow Card | ₦1,409 per USDC | ₦1,391 per USDC | Today, 03:53 PM |
| Coinprofile | ₦1,413 per USDC | ₦1,392 per USDC | Just now |
| Palremit | ₦1,415 per USDC | ₦1,382 per USDC | Just now |
| Karsa | ₦1,417 per USDC | ₦1,391 per USDC | Just now |
| Bybit | ₦1,418 per USDC | ₦1,384 per USDC | Just now |
| Blockroll | ₦1,422 per USDC | ₦1,392 per USDC | Just now |
| Grey | ₦1,427 per USDC | ₦1,390 per USDC | Just now |
| Luno | ₦1,439 per USDC | ₦1,370 per USDC | Just now |
| Gate.com | ₦1,490 per USDC | ₦1,418 per USDC | Just now |
| Binance | ₦1,518 per USDC | ₦1,517 per USDC | 1 year ago |
| Breet | - per USDC | ₦1,398 per USDC | Just now |
| nsave | - per USDC | ₦1,397 per USDC | Just now |
| Spenda | - per USDC | ₦1,391 per USDC | Just now |
| Ultra App | - per USDC | ₦1,389 per USDC | Just now |
We collect rates from the most popular currency exchange providers — so you don’t have to.
We want to bring you the best USDC/NGN rate possible, so we compared the rates for exchanging USD Coin in Nigeria.
However, note that converting, sending a money transfer, or trading USDC/NGN may cost extra fees based on the provider you used.
The lower the rate of converting NGN to USDC, the more USD Coin for you. The higher the rate of converting USDC to NGN, the more money for you. That’s why it’s important to compare multiple rates from different market providers before you convert your money.
When exchanging currencies, banks or exchange providers usually add hidden markups in the exchange rate. Some may also charge extra conversion or trading fee. So you end up getting less money.
You should always look for the best possible exchange rate, this will save you some extra money.
USDC is the currency code of USD Coin. NGN is the currency code of Nigeria Naira. Nigeria Naira is the official currency of Nigeria. USDC/NGN is the exchange market of USD Coin and Nigerian Naira.
$1 = ₦1398 $1 = ₦1398 (market avg.)